DividendChannel.com

Top Buys by Top Brass: Chief Executive Officer Golub's $5.6M Bet on GBDC

By Dividend Channel Staff, Wednesday, August 18, 1:06 PM ET

A company's own top management tend to have the best inside view into the business, so when company officers make major buys, investors are wise to take notice. Presumably the only reason an insider would take their hard-earned cash and use it to buy stock of their company in the open market, is that they expect to make money — maybe they find the stock very undervalued, or maybe they see exciting progress within the company, or maybe both. So in this series we look at the largest insider buys by the ''top brass'' over the trailing six month period, one of which was a total of $5.6M invested across 46 purchases by David Golub, Chief Executive Officer at Golub Capital BDC Inc (NASDAQ:GBDC).

Golub bets big on GBDC:

Purchased Insider Title Shares Price/Share Value
03/11/2021 David Golub Chief Executive Officer 4,000 $14.81 $59,237.20
03/09/2021 David Golub Chief Executive Officer 4,000 $14.64 $58,553.00
03/17/2021 David Golub Chief Executive Officer 4,000 $14.64 $58,570.60
03/15/2021 David Golub Chief Executive Officer 4,000 $14.85 $59,406.60
03/19/2021 David Golub Chief Executive Officer 4,000 $14.70 $58,815.60
03/23/2021 David Golub Chief Executive Officer 4,000 $14.91 $59,658.80
03/25/2021 David Golub Chief Executive Officer 4,000 $14.82 $59,296.20
03/29/2021 David Golub Chief Executive Officer 4,000 $14.97 $59,875.20
03/31/2021 David Golub Chief Executive Officer 4,000 $14.86 $59,437.80
04/05/2021 David Golub Chief Executive Officer 1,620 $14.98 $24,260.96
04/01/2021 David Golub Chief Executive Officer 1,294 $14.85 $19,222.24
05/12/2021 David Golub Chief Executive Officer 15,509 $14.90 $231,054.00
05/20/2021 David Golub Chief Executive Officer 10,000 $15.45 $154,534.50
05/18/2021 David Golub Chief Executive Officer 10,000 $15.31 $153,060.50
05/24/2021 David Golub Chief Executive Officer 6,677 $15.51 $103,571.95
05/26/2021 David Golub Chief Executive Officer 7,000 $15.61 $109,262.00
05/14/2021 David Golub Chief Executive Officer 11,902 $15.07 $179,336.05
05/28/2021 David Golub Chief Executive Officer 4,000 $15.78 $63,110.00
06/08/2021 David Golub Chief Executive Officer 4,000 $15.99 $63,950.80
06/10/2021 David Golub Chief Executive Officer 10,000 $15.72 $157,246.50
06/02/2021 David Golub Chief Executive Officer 4,000 $16.04 $64,174.00
06/16/2021 David Golub Chief Executive Officer 10,000 $15.59 $155,946.00
06/16/2021 David Golub Chief Executive Officer 10,000 $15.59 $155,946.00
06/04/2021 David Golub Chief Executive Officer 4,000 $16.06 $64,229.20
06/22/2021 David Golub Chief Executive Officer 10,000 $15.48 $154,838.50
06/24/2021 David Golub Chief Executive Officer 10,000 $15.60 $156,000.00
06/15/2021 David Golub Chief Executive Officer 10,000 $15.60 $155,966.50
06/18/2021 David Golub Chief Executive Officer 10,000 $15.46 $154,635.00
06/28/2021 David Golub Chief Executive Officer 10,000 $15.59 $155,872.50
06/22/2021 David Golub Chief Executive Officer 10,000 $15.48 $154,838.50
07/13/2021 David Golub Chief Executive Officer 10,000 $15.95 $159,526.50
07/21/2021 David Golub Chief Executive Officer 10,000 $15.93 $159,303.50
08/02/2021 David Golub Chief Executive Officer 10,000 $15.86 $158,616.00
06/30/2021 David Golub Chief Executive Officer 10,000 $15.50 $154,958.00
07/02/2021 David Golub Chief Executive Officer 10,000 $15.52 $155,220.50
07/07/2021 David Golub Chief Executive Officer 10,000 $15.76 $157,607.00
07/09/2021 David Golub Chief Executive Officer 9,944 $15.70 $156,156.32
07/15/2021 David Golub Chief Executive Officer 10,000 $15.96 $159,589.50
07/19/2021 David Golub Chief Executive Officer 10,000 $15.72 $157,231.00
07/23/2021 David Golub Chief Executive Officer 10,000 $15.96 $159,615.00
07/27/2021 David Golub Chief Executive Officer 10,000 $15.93 $159,332.50
07/29/2021 David Golub Chief Executive Officer 9,143 $15.96 $145,887.19
08/04/2021 David Golub Chief Executive Officer 10,000 $15.79 $157,890.00
08/06/2021 David Golub Chief Executive Officer 10,000 $15.90 $159,047.50
08/10/2021 David Golub Chief Executive Officer 10,000 $15.94 $159,350.50
08/12/2021 David Golub Chief Executive Officer 5,059 $15.81 $79,974.83

Golub's average cost works out to $15.56/share. Shares of Golub Capital BDC Inc were changing hands at $15.77 at last check, trading down about 0.4% on Wednesday. The chart below shows the one year performance of GBDC shares, versus its 200 day moving average:

Golub Capital BDC Inc Chart

Looking at the chart above, GBDC's low point in its 52 week range is $12.31 per share, with $16.22 as the 52 week high point — that compares with a last trade of $15.77.

The current annualized dividend paid by Golub Capital BDC Inc is $1.16/share, currently paid in quarterly installments, and its most recent dividend has an upcoming ex-date of 09/07/2021. Below is a long-term dividend history chart for GBDC, which can be of good help in judging whether the most recent dividend with approx. 7.3% annualized yield is likely to continue.


Free Report: Top 7%+ Dividends (paid monthly)


This Article's Word Cloud:   Arial   Below   Bets   Brass   Buys   Capital   Chief   David   Dividends   Executive   Free   GBDC   Golub   Insider   Insiders   Looking   Officer   Place   Presumably   Price   Purchased   Report   Shares   annualized   average   buys   chart   company   dividend   escape   fillColor   insider   last   make   maybe   mdash   most   paid   period   point   recent   share   stock   take   that   their   they   week   which   with

Top Buys by Top Brass: Chief Executive Officer Golub's $5.6M Bet on GBDC | www.DividendChannel.com

Copyright © 2010 - 2024, All Rights Reserved Nothing in Dividend Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and dividend videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Dividend Channel; Meet Our Editorial Staff.